| Facilitating Access for the Blind  or Other Persons with  Disabilities 
 
 
   
    | Comments in response to this Notice of Inquiry were due April 28, 2009.  The Office has received 33 comments, which are posted below. |  
 
      
				| Document | Organization/Comment |  
        | 1 | Robert Martinengo, Accessible Publishing |  
        | 2 | George Kerscher, DAISY Consortium |  
        | 3 | Nancy Duncan |  
        | 4 | Tuck Tinsley III, American Printing House for  the Blind, Inc. |  
        | 5 | Margaret Chase, Central Kentucky Radio Eye Inc. |  
        | 6 | Jim Fruchterman, Benetech |  
        | 7 | Laura Kaloi, National Center  for Learning Disabilities |  
        | 8 | Joe Clark |  
        | 9 | Rashmi Rangnath, Public Knowledge |  
        | 10 | Steve Noble, Learning Disabilities Association  of America |  
        | 11 | Lauren (no family name provided) |  
        | 12 | Brad Thomas, Recording for the Blind &  Dyslexic, Inc. |  
        | 13 | Brian Rowe |  
        | 14 | James Pepper |  
        | 15 | Marc Maurer, National Federation of the Blind |  
        | 16 | Eddan Katz, Electronic Frontier Foundation |  
        | 17 | Fritz Attaway, Motion Picture Association of  America, Inc. |  
        | 18 | Jane Lansaw |  
        | 19 | Manon Ress, Knowledge Ecology International |  
        | 20 | Allan Adler, Association of American Publishers |  
        | 21 | Malini Aisola, Knowledge Ecology International |  
        | 22 | Meredith Filak, Knowledge Ecology International |  
        | 23 | Donna Hill, National Federation of the Blind of  PA |  
        | 24 | Irena Franchi |  
        | 25 | Patrick Martin, Ave Maria Place |  
        | 26 | James Nuttall |  
        | 27 | Scott Lissner |  
        | 28 | Keith Kupferschmid, SIIA |  
        | 29 | Carrie Russell, American Library Association |  
        | 30 | Judit Rius, Knowledge Ecology International |  
        | 31 | Paul Bohman |  
        | 32 | Heidi San Nicolas, University of Guam  CEDDERS |  
        | 33 | Jan Rogers, Ohio Center  for Autism and Low Incidence |  
 
  
    | Reply comments in response to this Notice of Inquiry were due May 12, 2009.  The Office has received 3 reply comments, which are posted below. |  
 
 | All submissions have been posted. 
   | 
 
 
 
 
 
 |