| 
	| Registrations by Subject Matter, Fiscal 2002 |   
    | Category of Material | Published |  | Unpublished |  | Total |   
    | Non-dramatic literary works: |  |  |  |  |  |   
    | Monographs and computer-related works | 146,449 |  | 52,776 |  | 199,225 |   
    | Serials: |  |  |  |  |  |   
    | Serials (non-group) | 49,055 |  | - |  | 49,055 |   
    | Group Daily Newspapers | 1,901 |  | - |  | 1,901 |   
    | Group Serials | 9,886 |  | - |  | 9,886 |   
    | Total literary works | 207,291 |  | 52,776 |  | 260,067 |   
    | Works of the performing arts, including musical works, 
          dramatic works, choreography and pantomimes, andmotion pictures and 
          filmstrips |  |  |  |  |  |   
    | 46,444 |  | 77,649 |  | 124,093 |   
    |  |  |  |  |  |   
    | Works of the visual arts, including two-dimensional works 
          of fine and graphic art, sculptural works, technical drawings and models, 
          photographs, cartographic works,commercial prints and labels, and works 
          of applied arts |  |  |  |  |  |   
    | 51,003 |  | 28,988 |  | 79,991 |   
    |  |  |  |  |  |   
    |  |  |  |  |  |  |   
    | Sound recordings | 14,053 |  | 23,126 |  | 37,179 |   
    |  |  |  |  |  |  |   
    | Total basic registrations | 318,791 |  | 182,539 |  | 501,330 |   
    |  |  |  |  |  |  |   
    | Renewals |  |  | 19,169 |  |  |   
    | Mask work registrations |  |  | 508 |  |  |   
    | Vessel hull design registrations |  |  | 34 |  |  |   
    |  |  |  |  |  |  |   
		| Grand total all registrations |  |  |  |  | 521,041 |   
    | Documents recorded |  |  |  |  | 10,506 |  
 
 
 
 
 |