| 
	| Financial Statement of Royalty Fees for Statutory Licenses for Secondary Transmissions by Satellite Carriers for Calendar Year 2001 |   
    | Royalty fees deposited | $74,028,320.30 |   
    | Interest income | $3,352,220.17 |   
    | Gain on matured securities | $149,166.19 |   
    | Transfers in | — |   
    | Total | $77,529,706.66 |  |  |  | Less: |   
    | Licensing operating costs | $7,259.67 |   
    | Cost of investments | $75,689,459.84 |   
    | Cost of initial investments | $1,761,136.17 |   
    | CARP Operating costs | $70,858.13 |   
    | Transfers out | $129.15 |   
    | Total | $77,528,842.96 |  |  |   
    | Balance as of September 30, 2002 | $863.70 |   
    | Plus: Face amount of securities due | $75,786,910.92 |  |  |   
    | Satellite carrier royalty fees for calendar year 2001 available for distribution by the Library of Congress | $75,787,774.62 |  
 
 
 
 
 |