| 
  | Estimated Value of Materials Transferred, Fiscal 2002 |   
    |  | Registered works transferred to 
      other departments of the Library |  | Non-registration works transferred 
      to other departments of the Library |  | Total works transferred to other 
      departments of the Library |  | Average unit price |  | Total value of works transferred 
      to other departments of the Library |   
    |  |  |  |  |  |  |  |  |  |  |   
    | Books1 | 198,745 |  | 68,945 |  | 267,690 |  |  |  | $12,670,052 |   
    | Ink print | 172,864 |  | 32,771 |  | 205,635 |  | $58.41 |  | $12,011,140 |   
    | Electronic works (ProQuest) | 22,900 |  | 33,430 |  | 56,330 |  | $3.71 |  | $208,984 |   
    | Microfilm | 2,981 |  | 2,744 |  | 5,725 |  | $78.59 |  | $449,928 |   
    |  |  |  |  |  |  |  |  |  |  |   
    | Serials2 | 197,565 |  | 313,363 |  | 510,928 |  |  |  | $8,052,167 |   
    | Periodicals | 176,985 |  | 274,500 |  | 451,485 |  | $28.23 |  | $7,647,253 |   
    | Ink print newspapers | 18,679 |  | 36,000 |  | 54,679 |  | $0.93 |  | $30,511 |   
    | Microfilm newspapers | 1,901 |  | 2,863 |  | 4,764 |  | $78.59 |  | $374,403 |   
    |  |  |  |  |  |  |  |  |  |  |   
    | Computer-related works | 7,143 |  | 2,858 |  | 10,001 |  |  |  | $2,774,961 |   
    | Software | 2,500 |  | 143 |  | 2,643 |  | $26.08 |  | $68,929 |   
    | CD-ROMs | 1,429 |  | 2,715 |  | 4,144 |  | $653.00 |  | $2,706,032 |   
    | Printouts | 3,214 |  | — |  | 3,214 |  | indeterminate value |   
    |  |  |  |  |  |  |  |  |  |  |   
    | Motion pictures3 | 8,932 |  | 448 |  | 9,380 |  |  |  | $5,434,520 |   
    | Videotapes | 8,448 |  | 417 |  | 8,865 |  | $82.52 |  | $731,540 |   
    | Feature films | 484 |  | 31 |  | 515 |  | $9,132.00 |  | $4,702,980 |   
    |  |  |  |  |  |  |  |  |  |  |   
    | Music | 45,134 |  | 1,262 |  | 46,396 |  | $33.03 |  | $1,532,460 |   
    | Dramatic works, choreography,and pantomimes | 978 |  | — |  | 978 |  | $58.41 |  | $57,125 |   
    | Other works of the performing arts | 199 |  | — |  | 199 |  | $33.03 |  | $6,573 |   
    | Sound recordings | 42,344 |  | 3,166 |  | 45,510 |  | $13.41 |  | $610,289 |   
    | Maps | 2,320 |  | 11 |  | 2,331 |  | $33.94 |  | $79,114 |   
    | Prints, pictures, and works of art | 2,994 |  | 97 |  | 3,091 |  | $27.43 |  | $84,786 |   
    |  |  |  |  |  |  |  |  |  |  |   
    | Total | 506,354 |  | 390,150 |  | 896,504 |  |  |  | $31,302,048 |  1.60% of “Books” are selected for the collections; 40% are used for the Library’s exchange program.
 2.60% of “Serials” are selected for the collections, except in the case of microfilm newspapers (100% of which are selected).
 3. Includes 37 copies selected by the Library under motion picture agreements.
 
 
 
 
 
 
 |