Mechanical License Royalty Rates |
Copyright Royalty Rates
|
Distribution Date | Rate | Authority |
1909-1977 | 2 cents | Copyright Act of 1909 |
January 1, 1978 | 2.75 cents or 0.5 cent per minute of playing time or fraction thereof, whichever is greater | Copyright Act of 1976 |
January 1, 1981 | 4 cents or 0.75 cent per minute of playing time or fraction thereof, whichever is greater | 1980 Mechanical Rate Adjustment Proceeding |
January 1, 1983 | 4.25 cents or 0.8 cent per minute of playing time or fraction thereof, whichever is greater | 1980 Mechanical Rate Adjustment Proceeding |
July 1, 1984 | 4.5 cents or 0.85 cent per minute of playing time or fraction thereof, whichever is greater | 1980 Mechanical Rate Adjustment Proceeding |
January 1, 1986 | 5 cents or 0.95 cent per minute of playing time or fraction thereof, whichever is greater | 1980 Mechanical Rate Adjustment Proceeding |
January 1, 1988 to December 31, 1989 | 5.25 cents or 1 cent per minute of playing time or fraction thereof, whichever is greater | 17 U.S.C. 801 (b)(1) and 804. Based upon the change in the Consumer Price Index from Dec. 1985 to Sept. 1987 |
January 1, 1990 to December 31, 1991 | 5.7 cents or 1.1 cents per minute of playing time or fraction thereof, whichever is greater | Consumer Price Index from Sept. 1987 to Sept. 1989 |
January 1, 1992 to December 31, 1993 | 6.25 cents or 1.2 cents per minute of playing time or fraction thereof, whichever is greater | Consumer Price Index from Sept. 1989 to Sept. 1991 |
January 1, 1994 to December 31, 1995 | 6.60 cents or 1.25 cents per minute of playing time or fraction thereof, whichever is greater | Consumer Price Index from Sept. 1991 to Sept. 1993 |
January 1, 1996 to December 31, 1997 | 6.95 cents or 1.3 cents per minute of playing time or fraction thereof, whichever is greater | Consumer Price Index from Sept. 1993 to Sept. 1995 |
January 1, 1998 to December 31, 1999 | 7.1 cents or 1.35 cents per minute of playing time or fraction thereof, whichever is greater | 1997 Mechanical Rate Adjustment Proceeding |
January 1, 2000 to December 31, 2001 | 7.55 cents or 1.45 cents per minute of playing time or fraction thereof, whichever is greater | 1997 Mechanical Rate Adjustment Proceeding |
January 1, 2002 to December 31, 2003 | 8.0 cents or 1.55 cents per minute of playing time or fraction thereof, whichever is greater | 1997 Mechanical Rate Adjustment Proceeding |
January 1, 2004 to December 31, 2005 | 8.5 cents or 1.65 cents per minute of playing time or fraction thereof, whichever is greater | 1997 Mechanical Rate Adjustment Proceeding |
January 1, 2006 December 31, 2007 |
9.1 cents or 1.75 cents per minute of playing time or fraction thereof, whichever is greater | 1997 Mechanical Rate Adjustment Proceeding |